Singles Results
Tournaments 2020
Trnava W25 | |||
---|---|---|---|
City: Trnava, Slovakia
Surface: Hard (indoor) Status: ITF W25 |
|||
Round | Opponent | W/L | Result |
R1 | Ganna Poznikhirenko(UKR) | W | 6:0 6:0 |
R2 | Vlada Koval(RUS) | L | 3:6 4:6 |
Ladies Trophy | |||
---|---|---|---|
City: Saint-Petersburg, Russia
Surface: Hard (indoor) Status: Premier 470 ![]() |
|||
Round | Opponent | W/L | Result |
R1-Qual | Margarita Gasparyan(RUS) | W | 6:2 6:2 |
R2-Qual | Alize Cornet(FRA) | L | 3:6 4:6 |
Qatar Total Open | |||
---|---|---|---|
City: Doha, Qatar
Surface: Hard Status: Premier 5 |
|||
Round | Opponent | W/L | Result |
R1 | Hsieh Suwei(TAI) | W | 6:4 6:4 |
R2 | Zheng Saisai(CHN) | L | 5:7 1:6 |
Indian Wells WTA 125K | |||
---|---|---|---|
City: Indian Wells, USA
Surface: Hard Status: WTA 125K ![]() |
|||
Round | Opponent | W/L | Result |
R1 | Wang Xiyu(CHN) | W | 6:4 6:1 |
R2 | Samantha Stosur(AUR) | W | 4:6 6:2 6:2 |
R3 | Katerina Siniakova(CZE) | W | 3:6 6:3 6:4 |
QF | Laura Siegemund(GER) | W | 6:1 4:6 6:2 |
SF | Misaki Doi(JPN) | L | W/O |
Western & Southern Open | |||
---|---|---|---|
City: New York, USA
Surface: Hard Status: Premier 5 ![]() |
|||
Round | Opponent | W/L | Result |
R1-Qual | Danka Kovinic(MNG) | W | 6:2 6:2 |
R2-Qual | Astra Sharma(AUS) | W | 6:4 6:2 |
R1 | Magda Linett(POL) | W | 1:6 6:3 6:1 |
R2 | Laura Siegemund(GER) | W | 6:1 6:1 |
R3 | Johanna Konta(GBR) | L | 4:6 2:6 |
Roland Garros | |||
---|---|---|---|
City: Paris, France
Surface: Clay Status: Grand Slam ![]() |
|||
Round | Opponent | W/L | Result |
R1-Qual | Natalia Vikhlyantseva(RUS) | W | 6:1 6:1 |
R2-Qual | Arina Rodionova(AUS) | W | 6:0 6:4 |
R3-Qual | Monica Niculescu(RUM) | L | 0:6 6:3 3:6 |
Geberaly Ladies Linz | |||
---|---|---|---|
City: Linz, Austria
Surface: Hard (indoor) Status: International ![]() |
|||
Round | Opponent | W/L | Result |
R1 | Marta Kostyuk(UKR) | W | 6:4 6:2 |
R2 | Elise Mertens(BEL) | L | 4:6 7:5 2:6 |