Doubles Results
Season statistics 2006
All matches played: 50
Wins: 34
Losses: 16
Тitles: 3
Best results
Auckland, Wimbledon (the mixed doubles), US Open - Win
Tournaments
ASB CLASSIC | |||
---|---|---|---|
City: Auckland, New Zealand
Date: 2-7 January 2006 Status: 3 tier Partner: Elena Likhovtseva (RUS) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Leanne Baker (NZL)/Francesca Lubiani (ITA) | W | 6:4 6:1 |
qf | Jelena Kostanic (CRO)/Martina Muller (GER) | W | 6:2 6:2 |
sf | Shinobu Asagoe (JPN)/Katarina Srebotnik (SLO) | W | 7:5 3:6 7:5 |
f | Emilie Loit (FRA)/Barbora Strycova (CZE) | W | 6:3 6:4 |
AUSTRALIAN OPEN | |||
---|---|---|---|
City: Melbourne, Australia
Date: 15-28 January 2006 Status: GS Partner: Elena Likhovtseva (RUS) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Beti Sekulovski(AUS)/Cindy Watson (AUS) | W | 6:2 6:3 |
2r | Viktoriya Kutuzova(UKR)/Anastasia Rodionova (RUS) | W | 6:3 6:2 |
3f | Stephanie Foretz (USA)/Antonella Serra-Zanetti (ITA) | W | 6:2 6:1 |
qf | Anna Lena Groenefeld (GER)/Meghann Shaughnessy (USA) | L | 3:6 3:6 |
DUTY FREE WOMEN OPEN | |||
---|---|---|---|
City: Dubai, UAE
Date: 19-25 February 2006 Status: 2 tier Partner: Elena Likhovtseva (RUS) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Elena Vesnina (RUS)/Anastasia Rodionova (RUS) | W | 6:3 6:2 |
2r | Alena Bondarenko (UKR)/Katerina Bondarenko (UKR) | L | 3:6 6:4 6:4 |
QATAR TOTAL OPEN | |||
---|---|---|---|
City: Doha, Qatar
Date: 27 February - 4 March 2006 Status: 2 tier Partner: Elena Likhovtseva (RUS) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Tina Krizan (SLO)/Andreea Vanc (ROM) | W | 7:5 6:2 |
2r | Kveta Peshke (CZE)/Francesca Schiavone (ITA) | W | w/o |
3r | Ting Li(CHN)/Tiantian Sun (CHN) | L | 3:6 4:6 |
NASDAQ-100 OPEN | |||
---|---|---|---|
City: Miami, USA
Date: 22 March - 2 April 2006 Status: 1 tier Partner: Elena Likhovtseva (RUS) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Kveta Peshke (CZE)/Francesca Schiavone (ITA) | L | 3:6 0:6 |
BAUSCH & LOMB CHAMPIONSHIPS | |||
---|---|---|---|
City: Amelia Island , USA
Date: 3-9 April 2006 Status: 1 tier Partner: Meilen TU (USA) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Anna Lena Groenefeld (GER)/ Nadia Petrova (RUS) | L | 3:6 3:6 |
FAMILY CIRCLE CUP | |||
---|---|---|---|
City: Charleston , USA
Date: 19-25 April 2006 Status: 1 tier Partner: Meilen TU (USA) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Gabriela Navratilova (CZE)/Vladimira Uhlirova (CZE) | W | 7:6 6:4 |
2r | Maria Santangelo (ITA)/ Mashona Washinghton (USA) | L | 6:7 ret. |
QATAR GERMAN OPEN | |||
---|---|---|---|
City: Berlin, Germany
Date: 8-14 May 2006 Status: 1 tier Partner: Meilen TU (USA) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Eleni Danilidou (GRE)/ Anabel Medina Garrigues (ESP) | L | 3:6 3:6 |
INTERNATIONALI D'ITALIA | |||
---|---|---|---|
City: Rome, Italy
Date: 15-21 May 2006 Status: 1 tier Partner: Meilen TU (USA) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Kveta Peshke (CZE)/Francesca Schiavone (ITA) | L | 4:6 4:6 |
ROLAND GARROS | |||
---|---|---|---|
City: Paris, France
Date: 28 May - 11 June 2006 Status: GS Partner: Natalie Dechy (FRA) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Akiko Morigami (JPN)/Aiko Nakamura (JPN) | W | 3:6 6:2 7:5 |
2r | Emmanuelle Gagliardi(SUI)/Mara Santangelo (ITA) | W | 5:7 6:2 6:1 |
3r | Maret Ani (EST)/Meilen Tu (USA) | W | 6:2 7:6 |
qf | Eleni Daniilidou (GRE)/Anabel Medina Garrigues (ESP) | L | 1:6 4:6 |
ROLAND GARROS (mixed doubles) | |||
---|---|---|---|
City: Paris, France
Date: 28 May - 11 June 2006 Status: GS Partner: Andy Ram (ISR) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Alize Cornet (FRA)/Jeremy Chardy (FRA) | W | 6:0 6:3 |
2r | Tiantian Sun (CHN)/Simon Aspelin (SWE) | W | 6:2 4:6 6:3 |
qf | Rennae Stubbs (AUS)/Todd Perry (AUS) | W | 7:6 6:2 |
sf | Katarina Srebotnik (SLO)/Nenad Zimonjic (SCG) | W | 4:6 2:6 |
THE CHAMPIONSHIP WIMBLEDON | |||
---|---|---|---|
City: Wimbledon, The Great Britain
Date: 26 June - 9 July 2006 Status: GS Partner: Janett Husarova (SVK) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Jill Craybas (USA)/Jelena Kostanic (CRO) | W | 6:1 6:2 |
2r | Zi Yan (CHN)/Jie Zheng (CHN) | L | 0:6 6:7(4) |
THE CHAMPIONSHIP WIMBLEDON (mixed doubles) | |||
---|---|---|---|
City: Wimbledon, The Great Britain
Date: 26 June - 9 July 2006 Status: GS Partner: Andy Ram (ISR) ![]() |
|||
Round | Opponents | W/L | Result |
2r | Chris Haggard (RSA)/Eleni Daniilidou (GRE) | W | 6:4 2:6 6:4 |
3r | Mark Knowles (BAH)/Martina Navratilova (USA) | W | 7:5 6:1 |
qf | Frantisek Cermak (CZE)/Anna-Lena Groenefeld (GER) | W | 6:3 6:4 |
sf | Wayne Black (ZIM)/Cara Black (ZIM) | W | 6:3 7:6(5) |
f | Bob Bryan (USA)/Venus Williams (USA) | W | 6:3 6:2 |
BANK OF THE WEST CLASSIC | |||
---|---|---|---|
City: Stanford, USA
Date: 24-30 July 2006 Status: 2 tier Partner: Nathalie Dechy (USA) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Maria Elena Camerin (ITA)/Gisela Dulko(ARG) | L | 0:6 2:6 |
ACURA CLASSIC | |||
---|---|---|---|
City: San Diego,USA
Date: 30 July - 9 August 2006 Status: 1 tier Partner: Nathalie Dechy (FRA) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Amy Frazier (USA) / Laura Granville (USA) | W | 6:3 6:1 |
2r | Cara Black (ZIM)/Rene Stubbs (AUS) | L | W/O |
US OPEN | |||
---|---|---|---|
City: New York, USA
Date: 28 August - 10 September 2006 Status: GS Partner: Nathalie Dechy (FRA) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Kaia Kanepi (EST)/Gabriela Navratilova (CZE) | W | 5:7 6:1 6:3 |
2r | Daniela Hantuchova (SVK)/Ai Sugiyama (JPN) | W | 3:6 6:4 6:2 |
3r | Maret Ani (EST)/Meilen Tu (USA) | W | 6:4 6:1 |
qf | Virginia Ruano Pascual (ESP)/Paola Suarez (ARG) | W | 7:5 6:3 |
sf | Kveta Peschke (CZE)/Francesca Schiavone (ITA) | W | 6:4 6:1 |
f | Dinara Safina (RUS)/Katarina Srebotnik (SLO) | W | 7:6(5) 7:5 |
US OPEN (mixed doubles) | |||
---|---|---|---|
City: New York, USA
Date: 28 August - 10 September 2006 Status: GS Partner: Andy Ram (ISR) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Anabel Medina Garrigues (ESP)/Sebastian Prieto (ARG) | L | 7:5 7:6(4) |
CHINA OPEN | |||
---|---|---|---|
City: Beijing, China
Date: 18 - 24 September 2006 Status: 2 tier Partner: Shuai Peng (CHN) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Ji Yan (CHN)/Jie Zheng(CHN) | W | 4:6 6:3 6:3 |
2r | Anna Chakvetadze (RUS)/Elena Vesnina (RUS) | L | ret. |
HANSOL KOREA OPEN | |||
---|---|---|---|
City: Seyl, Korea
Date: 25 September - 1 October 2006 Status: 4 tier Partner: Vera Dushevina (RUS) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Lilia Osterlo (USA)/Camile Pin (FRA) | W | 6:2 6:1 |
qf | Akiko Morigami (JPN)/Milien Tu (USA) | W | 6:3 6:3 |
sf | Chuang (TPE)/Mariana Diaz-Oliva (ARG) | L | 3:6 6:3 4:6 |
LADIES KREMLIN CUP | |||
---|---|---|---|
City: Moscow, Russia
Date: 25 September - 1 October 2006 Status: 1 tier Partner: Milien Tu (USA) ![]() |
|||
Round | Opponents | W/L | Result |
1r | Galina Voskoboeva (RUS)/Iveta Benesova (CZE) | L | 5:7 3:6 |